EUR | KM | Suite 1/1 | 27 | 52 |
---|---|---|
Suite 1/2 | 44 | 85 | Suite 1/3 | 59 | 115 |
Suite 1/4 | 75 | 146 |
Extra bed | 10,5 | 20 |
Upgrade, A-suite | 10,5 | 20 |
Taxes are included in the prices above. | ||
. | ||
Discounts children up to 2 years 100% | ||
Discounts children from 2 to 7 years 70 % | ||
Discounts children from 2 to 10 years 30 % |
The prices are informative, payment is done on the reception based on the current price list (except for confirmed reservations)
Telefon: 030-64 72 10
Modes of payment: